You are not logged in. This means you
CAN ONLY VIEW reports that were published prior to Wednesday, November 20, 2024. You
MUST UPGRADE YOUR MEMBERSHIP if you want to see any current reports.
AFTER MARKET UPDATE - WEDNESDAY, NOVEMBER 20TH, 2024
Previous After Market Report Next After Market Report >>>
|
|
|
DOW |
+139.53 |
43,408.47 |
+0.32% |
|
Volume |
891,417,840 |
-3% |
|
Volume |
7,254,392,300 |
-4% |
NASDAQ |
-21.32 |
18,966.14 |
-0.11% |
|
Advancers |
1,248 |
46% |
|
Advancers |
2,059 |
48% |
S&P 500 |
+0.13 |
5,917.11 |
+0.00% |
|
Decliners |
1,468 |
54% |
|
Decliners |
2,186 |
51% |
Russell 2000 |
+0.71 |
2,325.53 |
+0.03% |
|
52 Wk Highs |
126 |
|
|
52 Wk Highs |
117 |
|
S&P 600 |
+1.53 |
1,468.01 |
+0.10% |
|
52 Wk Lows |
64 |
|
|
52 Wk Lows |
177 |
|
|
|
Dow Industrials Ended Higher While Other Indices Ended Lower
Kenneth J. Gruneisen - Passed the CAN SLIM® Master's Exam
The S&P 500 closed less than one point higher after being down as much as -1.0%. The Nasdaq Composite traded as low as -1.4% yet it closed only -0.1% lower. The Dow Jones Industrial Average traded down as much as -0.4%, then closed +0.3% higher Volume totals reported were lighter than the prior session total on the NYSE and on the Nasdaq exchange, indicative of lackluster institutional conviction. Decliners led advancers by a narrow margin on the Nasdaq exchange and on the NYSE. There were 38 high-ranked companies from the Leaders List that hit new 52-week highs and were listed on the BreakOuts Page, versus the total of 21 on the prior session. New 52-week highs outnumbered new 52-week lows on the NYSE but new lows outnumbered new highs on the Nasdaq exchange for the 5th consecutive session. The major indices are in a confirmed uptrend (M criteria). Disciplined investors know that new buying efforts are only to be made in stocks meeting all key criteria of the fact-based investment system.
PICTURED: The Dow Jones Industrial Average pulled back for a 4th consecutive loss on Tuesday.
Retailers were noticeably weak after Target's (TGT -21.4%) disappointing guidance. However, many stocks participated in the market's afternoon improvement.
A fresh $16 billion 20-yr bond auction met weak demand. The 10-yr yield settled four basis points higher at 4.41% and the 2-yr yield settled three basis points higher at 4.30%. Treasury yields initially moved lower after reports indicated that Ukraine fired UK-made missiles into Russia. Fed Governor Bowman (FOMC voter) indicated that she would like to proceed cautiously in bringing down the policy rate.
S&P 500 sector performance was mixed. Health care (+1.2%) and the energy (+1.0%) sector rose, meanwhile the consumer discretionary (-0.6%), financials (-0.3%), and information technology (-0.2%) sectors fell.
|
Kenneth J. Gruneisen started out as a licensed stockbroker in August 1987, a couple of months prior to the historic stock market crash that took the Dow Jones Industrial Average down -22.6% in a single day. He has published daily fact-based fundamental and technical analysis on high-ranked stocks online for two decades. Through FACTBASEDINVESTING.COM, Kenneth provides educational articles, news, market commentary, and other information regarding proven investment systems that work in good times and bad.
Comments contained in the body of this report are technical opinions only and are not necessarily those of Gruneisen Growth Corp. The material herein has been obtained from sources believed to be reliable and accurate, however, its accuracy and completeness cannot be guaranteed. Our firm, employees, and customers may effect transactions, including transactions contrary to any recommendation herein, or have positions in the securities mentioned herein or options with respect thereto. Any recommendation contained in this report may not be suitable for all investors and it is not to be deemed an offer or solicitation on our part with respect to the purchase or sale of any securities. |
|
|
Biotech, Energy, and Broker/Dealer Indexes Rose
Kenneth J. Gruneisen - Passed the CAN SLIM® Master's Exam
The Broker/Dealer Index ($XBD +0.39%) posted a small gain while the Bank Index ($BKX -0.17%) inched lower. The Retail Index ($RLX -0.78%) suffered a larger loss. The tech sector was mixed as the Semiconductor Index ($SOX -0.71%) fell while the Networking Index ($NWX +0.05%) finished flat, meanwhile the Biotech Index ($BTK +1.81%) posted a standout gain. Commodity-linked groups were mixed as the Gold & Silver Index ($XAU -0.37%) edged lower while the Oil Services Index ($OSX +1.21%) and the Integrated Oil Index ($XOI +0.59%) both gained ground.
PICTURED: The Broker/Dealer Index ($XBD +0.39%) posted a small gain. It has been lingering near its all-time high.
Oil Services |
$OSX |
78.26 |
+0.94 |
+1.21% |
-6.70% |
Integrated Oil |
$XOI |
1,959.69 |
+11.50 |
+0.59% |
+5.22% |
Semiconductor |
$SOX |
4,884.25 |
-34.91 |
-0.71% |
+16.97% |
Networking |
$NWX |
1,151.07 |
+0.52 |
+0.05% |
+38.22% |
Broker/Dealer |
$XBD |
841.79 |
+3.30 |
+0.39% |
+51.05% |
Retail Index |
$RLX |
4,898.45 |
-38.36 |
-0.78% |
+25.96% |
Gold & Silver |
$XAU |
151.66 |
-0.56 |
-0.37% |
+20.66% |
Bank |
$BKX |
133.30 |
-0.23 |
-0.17% |
+38.83% |
Biotech |
$BTK |
5,682.54 |
+100.75 |
+1.81% |
+4.87% |
|
|
|
Featured Stocks
Kenneth J. Gruneisen - Passed the CAN SLIM® Master's Exam
Symbol/Exchange Company Name Industry Group | PRICE | CHANGE (%Change) | Day High | Volume (% DAV) (% 50 day avg vol) | 52 Wk Hi % From Hi | Featured Date | Price Featured | Pivot Featured | Max Buy | USLM - NASDAQ U.S. Lime & Minerals Bldg-Cement/Concrt/Ag | $139.87 | -1.72 -1.21% | $144.39 | 102,639 142.55% of 50 DAV 50 DAV is 72,000 | $146.70 -4.66%
| 9/17/2024 | $71.26 | PP = $87.23 | MB = $91.59 | Most Recent Note - 11/18/2024 3:32:18 PM G - Hovering near its all-time high, holding its ground following a noted spurt of volume-driven gains. Its 50 DMA line ($105.48) defines important near-term support to watch on pullbacks. >>> FEATURED STOCK ARTICLE : Extended From Any Sound Base After Impressive Rally - 11/12/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | GVA - NYSE Granite Construction Bldg-Heavy Construction | $97.25 | -0.27 -0.28% | $97.95 | 404,519 57.71% of 50 DAV 50 DAV is 701,000 | $99.32 -2.08%
| 6/11/2024 | $59.76 | PP = $64.33 | MB = $67.55 | Most Recent Note - 11/19/2024 3:46:29 PM G - On track today for a 2nd consecutive gain with light volume. Perched near its all-time high, stubbornly holding its ground while very extended from any sound base. Bullish action has come after it reported Sep '24 quarterly earnings +19% on +14% sales revenues versus the year-ago period, below the +25% minimum guideline (C criteria) of the fact-based investment system. >>> FEATURED STOCK ARTICLE : Extended From Base After Streak of Gains for New Highs - 11/8/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | TXRH - NASDAQ Texas Roadhouse Retail-Restaurants | $193.41 | -0.21 -0.11% | $193.71 | 511,678 70.58% of 50 DAV 50 DAV is 725,000 | $203.32 -4.87%
| 7/26/2024 | $173.08 | PP = $175.82 | MB = $184.61 | Most Recent Note - 11/18/2024 3:31:08 PM G - Volume totals have still been cooling while hovering near its all-time high. Its 50 DMA line ($181) and prior highs in the $177-180 area define important support to watch on pullbacks. >>> FEATURED STOCK ARTICLE : Hovering Near High After Recent Volume-driven Gains - 11/15/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | HWM - NYSE Howmet Aerospace Aerospace/Defense | $118.10 | +2.10 1.81% | $118.20 | 3,504,529 156.17% of 50 DAV 50 DAV is 2,244,000 | $116.74 1.16%
| 7/30/2024 | $93.95 | PP = $85.52 | MB = $89.80 | Most Recent Note - 11/18/2024 3:29:27 PM G - Hovering near its all-time high, extended from any sound base. Its prior high ($106.93 on 10/21/24) and 50 DMA line ($102.75) define near-term support levels to watch on pullbacks. Fundamentals remain strong. >>> FEATURED STOCK ARTICLE : Found Support at 50-Day Moving Average Line Before Earnings Report - 11/5/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | NGVC - NYSE Natural Grocers Retail-Super/Mini Mkts | $34.78 | +0.31 0.90% | $35.00 | 162,291 180.32% of 50 DAV 50 DAV is 90,000 | $34.76 0.06%
| 11/5/2024 | $30.57 | PP = $30.42 | MB = $31.94 | Most Recent Note - 11/20/2024 1:39:41 PM G - Perched at its all-time high, stubbornly holding its ground following a noted streak of gains marked by higher volume. Prior high in the $30 area defines initial support to watch above its 50 DMA line ($28.85). >>> FEATURED STOCK ARTICLE : New High After 6th Consecutive Gain - 11/11/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | Symbol/Exchange Company Name Industry Group | PRICE | CHANGE (%Change) | Day High | Volume (% DAV) (% 50 day avg vol) | 52 Wk Hi % From Hi | Featured Date | Price Featured | Pivot Featured | Max Buy | CLS - NYSE Celestica Elec-Contract Mfg | $86.98 | +0.16 0.18% | $88.68 | 1,702,486 75.33% of 50 DAV 50 DAV is 2,260,000 | $87.99 -1.15%
| 10/11/2024 | $57.62 | PP = $63.59 | MB = $66.77 | Most Recent Note - 11/19/2024 3:44:58 PM G - Today''s 3rd consecutive gain has it poised for a best-ever close, very extended from any sound base. Its 50 DMA line ($62.33) and prior highs in the $63 area define initial support to watch on pullbacks. >>> FEATURED STOCK ARTICLE : Pulling Back After Considerable Rally - 11/13/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | PAY - NYSE Paymentus Holdings Finance-CrdtCard/PmtPr | $36.43 | +0.66 1.85% | $36.45 | 259,501 80.59% of 50 DAV 50 DAV is 322,000 | $37.00 -1.54%
| 10/17/2024 | $26.15 | PP = $25.31 | MB = $26.58 | Most Recent Note - 11/19/2024 3:42:17 PM G - Extended from any sound base and posting a 3rd consecutive gain today. Held its ground after spiking higher on 11/13/24 when it reported Sep '24 quarterly earnings +67% on +52% sales revenues versus the year-ago period. >>> FEATURED STOCK ARTICLE : Extended From Prior Base After Considerable Spike Higher - 11/14/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | RMD - NYSE ResMed Medical-Products | $241.55 | +3.43 1.44% | $242.47 | 549,510 51.99% of 50 DAV 50 DAV is 1,057,000 | $260.49 -7.27%
| 10/25/2024 | $256.64 | PP = $255.28 | MB = $268.04 | Most Recent Note - 11/18/2024 5:17:30 PM G - Rebounded toward its 50 DMA line ($242.64) which may act as resistance. Losses last week violated its 50 DMA line triggering a technical sell signal. A prompt rebound is needed for its outlook to improve. See the latest FSU analysis for more details and a new annotated graph. >>> FEATURED STOCK ARTICLE : Recent Slump Below 50-Day Moving Average Raised Concerns - 11/18/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | ATGE - NYSE Adtalem Global Education Consumer Svcs-Education | $87.29 | -0.48 -0.55% | $88.33 | 260,243 69.21% of 50 DAV 50 DAV is 376,000 | $92.93 -6.07%
| 10/30/2024 | $83.34 | PP = $80.28 | MB = $84.29 | Most Recent Note - 11/19/2024 3:43:30 PM G - Consolidating after quickly getting extended from the previously noted base. Prior highs in the $80 area define initial support to watch on pullbacks. Fundamentals remain strong. >>> FEATURED STOCK ARTICLE : Holding Ground Following Recent Technical Breakout - 11/4/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | TW - NASDAQ Tradeweb Markets Financial Svcs-Specialty | $135.00 | +0.54 0.40% | $137.44 | 961,542 118.86% of 50 DAV 50 DAV is 809,000 | $136.14 -0.84%
| 11/19/2024 | $134.41 | PP = $136.23 | MB = $143.04 | Most Recent Note - 11/19/2024 9:00:56 PM Y - Finished strong today with above average volume behind its 4th consecutive gain. Color code was changed to yellow with pivot point cited based on its 10/15/24 high plus 10 cents. Found support recently at its 50 DMA line ($127.73). Subsequent volume-driven gains above the pivot point may trigger a proper technical buy signal. Reported earnings +36% on +37% sales revenues for the Sep '24 quarter versus the year ago period, its 4th quarterly comparison above the +25% minimum earnings guideline (C criteria). Annual earnings history has been strong since its $27 IPO on 4/04/19 and an additional Public Offerings on 10/17/19 and 4/24/20. See the latest FSU analysis for more details and a new annotated graph. >>> FEATURED STOCK ARTICLE : Tradeweb Markets Perched Near High - 11/19/2024 | View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A S I | Symbol/Exchange Company Name Industry Group | PRICE | CHANGE (%Change) | Day High | Volume (% DAV) (% 50 day avg vol) | 52 Wk Hi % From Hi | Featured Date | Price Featured | Pivot Featured | Max Buy |
|
|
Color Codes Explained :
Y - Better candidates highlighted by our
staff of experts. G - Previously featured
in past reports as yellow but may no longer be buyable under the
guidelines.
***Last / Change / Volume data in this table is the closing quote data***
|
|
|
THESE ARE NOT BUY RECOMMENDATIONS!
Comments contained in the body of this report are technical
opinions only. The material herein has been obtained
from sources believed to be reliable and accurate, however,
its accuracy and completeness cannot be guaranteed.
This site is not an investment advisor, hence it does
not endorse or recommend any securities or other investments.
Any recommendation contained in this report may not
be suitable for all investors and it is not to be deemed
an offer or solicitation on our part with respect to
the purchase or sale of any securities. All trademarks,
service marks and trade names appearing in this report
are the property of their respective owners, and are
likewise used for identification purposes only.
This report is a service available
only to active Paid Premium Members.
You may opt-out of receiving report notifications
at any time. Questions or comments may be submitted
by writing to Premium Membership Services 665 S.E. 10 Street, Suite 201 Deerfield Beach, FL 33441-5634 or by calling 1-800-965-8307
or 954-785-1121.
|
|
|