You are not logged in. This means you
CAN ONLY VIEW reports that were published prior to Monday, September 2, 2024. You
MUST UPGRADE YOUR MEMBERSHIP if you want to see any current reports.
AFTER MARKET UPDATE - FRIDAY, MAY 15TH, 2015
Previous After Market Report Next After Market Report >>>
|
|
|
DOW |
+20.32 |
18,272.56 |
+0.11% |
|
Volume |
812,585,470 |
+17% |
|
Volume |
1,554,053,670 |
-4% |
NASDAQ |
-2.51 |
5,048.29 |
-0.05% |
|
Advancers |
1,751 |
55% |
|
Advancers |
1,399 |
47% |
S&P 500 |
+1.63 |
2,122.73 |
+0.08% |
|
Decliners |
1,317 |
41% |
|
Decliners |
1,451 |
49% |
Russell 2000 |
-1.16 |
1,243.95 |
-0.09% |
|
52 Wk Highs |
96 |
|
|
52 Wk Highs |
115 |
|
S&P 600 |
-0.98 |
715.08 |
-0.14% |
|
52 Wk Lows |
16 |
|
|
52 Wk Lows |
34 |
|
|
Thursday's solid gain of +1.4% for the Nasdaq Composite Index came on higher volume along with a new record high close for the S&P 500 Index. The strength and better leadership put an end to the previously noted "correction" and established a new "confirmed uptrend" for the major indices (M criteria). This is always important because 3 out of 4 stocks typically move in the same direction as the major averages.
|
|
Major Averages Finished Flat After Follow-Through Session
Kenneth J. Gruneisen - Passed the CAN SLIM® Master's Exam
For the week, the Dow advanced 0.5%, the S&P 500 climbed 0.3% and the NASDAQ was up 0.9%. Stocks finished mixed on Friday. The Dow rose 20 points to 18272. The S&P 500 climbed 1 point to 2122. The NASDAQ slipped 2 points to 5048. The volume totals were reported mixed, higher than the prior session total on the NYSE and lower on the Nasdaq. Breadth was positive as advancers led decliners by a 3-2 margin on the NYSE, however, decliners led advancers by a narrow margin on the Nasdaq exchange. There were 54 high-ranked companies from the Leaders List that made new 52-week highs and appeared on the BreakOuts Page, down from the prior session total of 59 stocks. New 52-week highs outnumbered new 52-week lows on the NYSE and on the Nasdaq exchange. There were gains for only 4 of the 11 high-ranked companies currently on the Featured Stocks Page.
Concerning the M criteria, Thursday's bullish action met the definition of a "follow-through day" under the guidelines the fact-based investment system, signaling that investors have a favorable market environment for buying stocks meeting all of the key fundamental and technical criteria. The Nasdaq Composite Index's 1.4% gain on higher volume was coupled with the S&P 500 Index's finish at a new record high close and improving leadership (more stocks hitting new 52-week highs).
PICTURED:The Dow Jones Industrial Average rose to finish just 16 points away from its March 2nd all-time high close.
The major averages were little changed despite bearish economic headlines. Industrial production declined 0.3% in April with manufacturers blaming weak export demand and a stronger dollar. Consumer confidence unexpectedly fell in May, seeing the sharpest monthly decline in two years.
Utilities were the best performing sector in the S&P 500. Exelon (EXC +2.9%) helped pace the group’s advance. Financials were the laggard, as lenders slumped in sympathy with lower interest rates. The S&P’s most active issue was Bank of America (BAC -0.9%).
Netflix (NFLX +4.5%) rose following reports of an expansion into China. The streaming site is considering a partnership with a media company backed by Alibaba’s Jack Ma. Keurig Green Mountain (GMCR -8.6%) fell after the company announced a delay in the release of their anticipated cold-brewing system.
Global bond markets rallied, as lackluster economic news may delay the Fed’s expected September rate action. The benchmark 10-year note moved up 24/32 to yield 2.14%.
Commodity prices moved modestly lower. NYMEX WTI crude prices fell 0.1% to $59.83/barrel while COMEX Gold was off 0.1% to $1224.300/ounce.
The Featured Stocks Page shows recent notes and Headline Links directing members to detailed analysis with data-packed graphs annotated by a Certified expert. See the Premium Member Homepage for archives to all prior pay reports published.
|
Kenneth J. Gruneisen started out as a licensed stockbroker in August 1987, a couple of months prior to the historic stock market crash that took the Dow Jones Industrial Average down -22.6% in a single day. He has published daily fact-based fundamental and technical analysis on high-ranked stocks online for two decades. Through FACTBASEDINVESTING.COM, Kenneth provides educational articles, news, market commentary, and other information regarding proven investment systems that work in good times and bad.
Comments contained in the body of this report are technical opinions only and are not necessarily those of Gruneisen Growth Corp. The material herein has been obtained from sources believed to be reliable and accurate, however, its accuracy and completeness cannot be guaranteed. Our firm, employees, and customers may effect transactions, including transactions contrary to any recommendation herein, or have positions in the securities mentioned herein or options with respect thereto. Any recommendation contained in this report may not be suitable for all investors and it is not to be deemed an offer or solicitation on our part with respect to the purchase or sale of any securities. |
|
|
Retail Index Led Gaining Groups
Kenneth J. Gruneisen - Passed the CAN SLIM® Master's Exam
The Retail Index ($RLX +0.84%) rallied and was a positive influence on the major averages on Friday. The Semiconductor Index ($SOX +0.17%), Biotechnology Index ($BTK +0.16%), and Networking Index ($NWX +0.06%) each ended slightly higher. Energy-related shares had a slightly positive bias as the Oil Services Index ($OSX +0.09%) and Integrated Oil Index ($XOI +0.22%) edged higher. Financials were mixed as the Bank Index ($BKX +0.39%) rose but the Broker/Dealer Index ($XBD -0.63%) ended with a loss. Charts courtesy www.stockcharts.com
PICTURED: The Gold & Silver Index ($XAU -0.32%) also fell on Friday. It has been rebounding toward its 200-day moving average (DMA) line and prior highs.
Oil Services |
$OSX |
219.74 |
+0.21 |
+0.10% |
+4.21% |
Integrated Oil |
$XOI |
1,382.23 |
+3.08 |
+0.22% |
+2.53% |
Semiconductor |
$SOX |
709.52 |
+1.20 |
+0.17% |
+3.30% |
Networking |
$NWX |
386.79 |
+0.21 |
+0.06% |
+8.06% |
Broker/Dealer |
$XBD |
191.63 |
-1.22 |
-0.63% |
+3.79% |
Retail |
$RLX |
1,146.15 |
+9.59 |
+0.84% |
+10.98% |
Gold & Silver |
$XAU |
75.12 |
-0.24 |
-0.32% |
+9.22% |
Bank |
$BKX |
75.13 |
-0.79 |
-1.04% |
+1.17% |
Biotech |
$BTK |
4,039.00 |
+6.51 |
+0.16% |
+17.44% |
|
|
|
Consolidating Above Support at Prior Highs and 50-Day Moving Average
Kenneth J. Gruneisen - Passed the CAN SLIM® Master's Exam
Epam Systems Inc (EPAM -$.0.09 or -0.14% to $66.24) has been finding support near its 50-day moving average (DMA) line ($64.07). Subsequent violations of the 50 DMA line and recent lows would raise concerns and trigger technical sell signals. The annotated graph below shows two prior pivot points which were identified, and a new pivot point which was cited on 5/18/15 based on its 4/13/15 high plus 10 cents.
EPAM was last shown in this FSU section on 4/28/15 with annotated graphs under the headline, "Consolidating Following Latest Volume-Driven Breakout". The high-ranked Computer - Tech Services firm reported earnings +33%, +40%, +29%, and +30% in the Jun, Sep, Dec '14 and Mar '15 quarterly comparisons versus the year ago periods, respectively. Sales revenues rose +31%, +38%, +28% and +25% during that span. Its streak of 6 consecutive quarters with earnings above the +25% guideline makes it a solid match concerning the C criteria. Annual earnings growth (A criteria) has been strong. Its Relative Strength rating of 95 is now well above the 80+ minimum guideline for buy candidates.
It completed Secondary Offerings 8/30/13 and 9/17/13. Its Up/Down Volume ratio of 1.7 is an unbiased indication its shares have been under accumulation over the past 50 days. The number of top-rated funds owning its shares rose from 254 in Dec '13 to 342 Mar '15, a reassuring sign concerning the I criteria. Its small supply of only 37.1 million shares (S criteria) in the pubic float can contribute to greater volatility in the event of institutional buying or selling. The annotated graph below shows it consolidating
|
|
Color Codes Explained :
Y - Better candidates highlighted by our
staff of experts. G - Previously featured
in past reports as yellow but may no longer be buyable under the
guidelines.
***Last / Change / Volume data in this table is the closing quote data***
Symbol/Exchange Company Name Industry Group | PRICE | CHANGE (%Change) | Day High | Volume (% DAV) (% 50 day avg vol) | 52 Wk Hi % From Hi | Featured Date | Price Featured | Pivot Featured | Max Buy | GSBC - NASDAQ Great Southern Bancorp BANKING - Savings and Loans | $39.21 | -0.93 -2.32% | $40.15 | 24,190 78.03% of 50 DAV 50 DAV is 31,000 | $41.41 -5.31%
| 4/27/2015 | $40.94 | PP = $40.54 | MB = $42.57 | Most Recent Note - 5/14/2015 6:21:37 PM Y - Tallied a gain with average volume while rising from support at its 50 DMA line. Recent lows ($38.00 on 5/06/15) define the next important support. See the latest FSU analysis for more details and new annotated graphs. >>> FEATURED STOCK ARTICLE : Found Reassuring Support at 50-Day Moving Average Line - 5/14/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | EPAM - NYSE Epam Systems Inc COMPUTER SOFTWARE and SERVICES - Information Technology Service | $66.24 | -0.09 -0.14% | $66.60 | 154,776 36.16% of 50 DAV 50 DAV is 428,000 | $70.49 -6.03%
| 3/27/2015 | $61.97 | PP = $63.60 | MB = $66.78 | Most Recent Note - 5/15/2015 7:47:05 PM G - Consolidating above its 50 DMA line and prior lows defining near-term support. More damaging losses would raise greater concerns. See the latest FSU analysis for more details and new annotated graphs. >>> FEATURED STOCK ARTICLE : Consolidating Above Support at Prior Highs and 50-Day Moving Average - 5/15/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | FLT - NYSE Fleetcor Technologies DIVERSIFIED SERVICES - Business/Management Services | $154.34 | -0.54 -0.35% | $155.65 | 305,842 55.71% of 50 DAV 50 DAV is 549,000 | $165.67 -6.84%
| 5/1/2015 | $155.23 | PP = $160.50 | MB = $168.53 | Most Recent Note - 5/12/2015 10:32:33 PM G - Still sputtering below its 50 DMA line which recently acted as resistance. A rebound above the 50 DMA line would help its outlook improve. Technically, it broke out on 4/23/15 with a volume-driven gain for new highs, and healthy stocks rarely fall more than -7% below their pivot point in favorable market environments. Reported earnings +29% on +64% sales revenues for the Mar '15 quarter. >>> FEATURED STOCK ARTICLE : Testing Support at 50-Day Moving Average Line - 5/1/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | VRX - NYSE Valeant Pharmaceuticals DRUGS - Drug Manufacturers - Other | $224.63 | +1.81 0.81% | $224.63 | 1,181,179 53.21% of 50 DAV 50 DAV is 2,220,000 | $227.76 -1.37%
| 1/5/2015 | $144.84 | PP = $149.90 | MB = $157.40 | Most Recent Note - 5/13/2015 8:26:33 PM G - Hovering near all-time highs after volume-driven gains. Found prompt support its 50 DMA line recently but it did not form a sound base. Completed a new Public Offering on 3/17/15. Reported earnings +34% on +16% sales revenues for the Mar '15 quarter, an improvement after Dec '14 earnings below the +25% minimum guideline (C criteria). >>> FEATURED STOCK ARTICLE : Perched at All-Time High Following Volume-Driven Gains - 5/7/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | NXPI - NASDAQ Nxp Semiconductors N V ELECTRONICS - Semiconductor - Broad Line | $102.72 | +0.06 0.06% | $103.49 | 2,255,244 70.39% of 50 DAV 50 DAV is 3,204,000 | $108.50 -5.33%
| 4/15/2015 | $100.75 | PP = $108.60 | MB = $114.03 | Most Recent Note - 5/12/2015 10:27:22 PM Y - Consolidating just above its 50 DMA line with losses on lighter volume. Little overhead supply remains up through the $108 level. Recent lows near $93.50 define important chart support where more damaging losses may raise concerns and trigger worrisome technical sell signals. >>> FEATURED STOCK ARTICLE : Rallied Toward Prior Highs Following Earnings News - 5/8/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | Symbol/Exchange Company Name Industry Group | PRICE | CHANGE (%Change) | Day High | Volume (% DAV) (% 50 day avg vol) | 52 Wk Hi % From Hi | Featured Date | Price Featured | Pivot Featured | Max Buy | SWKS - NASDAQ Skyworks Solutions Inc ELECTRONICS - Semiconductor - Integrated Cir | $97.56 | -0.92 -0.93% | $99.00 | 2,019,028 42.60% of 50 DAV 50 DAV is 4,739,000 | $102.77 -5.07%
| 5/1/2015 | $97.51 | PP = $102.87 | MB = $108.01 | Most Recent Note - 5/14/2015 6:29:26 PM Y - Posted a small gain on very light volume today while consolidating just above its 50 DMA line ($96.20) and still building on a riskier "late-stage" base pattern. Subsequent volume-driven gains above the pivot point are still needed to trigger a technical buy signal. >>> FEATURED STOCK ARTICLE : Found Prompt Support at 50-Day Moving Average Line - 5/4/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | AMBA - NASDAQ Ambarella Inc ELECTRONICS - Semiconductor - Specialized | $79.86 | +3.96 5.22% | $79.97 | 2,293,093 173.06% of 50 DAV 50 DAV is 1,325,000 | $77.80 2.65%
| 5/1/2015 | $75.99 | PP = $77.49 | MB = $81.36 | Most Recent Note - 5/15/2015 7:49:51 PM Y - Today's big gain above its pivot point backed by +73% above average volume triggered a new (or add-on) technical buy signal. Finished near the session high and no overhead supply remains to act as resistance. >>> FEATURED STOCK ARTICLE : Did Not Trigger New Buy Signal But Found Support Near 50 Day Moving Average - 5/12/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | AKAM - NASDAQ Akamai Technologies Inc INTERNET - Internet Software and Services | $77.96 | -0.40 -0.51% | $78.32 | 2,326,856 160.92% of 50 DAV 50 DAV is 1,446,000 | $78.44 -0.61%
| 4/20/2015 | $73.53 | PP = $73.63 | MB = $77.31 | Most Recent Note - 5/14/2015 6:23:22 PM G - Rallied for a new high today with average volume and finished near the session high. Reported earnings +5% on +16% sales revenues for the Mar '15 quarter, below the +25% minimum earnings guideline (C criteria), a fundamental flaw making it a less favorable buy candidate. Prior reports cautioned - "It did not produce gains above the pivot point backed by at least the +40% above average volume necessary to trigger a new (or add-on) technical buy signal. Its 50 DMA line defines near-term support to watch." >>> FEATURED STOCK ARTICLE : Fundamental Flaw Arose After Sub Par Earnings News - 5/6/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | APOG - NASDAQ Apogee Enterprises MATERIALS and CONSTRUCTION - General Building Materials | $54.22 | -0.23 -0.42% | $54.53 | 138,992 58.40% of 50 DAV 50 DAV is 238,000 | $55.36 -2.06%
| 4/9/2015 | $49.58 | PP = $48.13 | MB = $50.54 | Most Recent Note - 5/13/2015 8:24:16 PM G - Volume totals have been cooling while still consolidating in a very tight range near its 52-week high. It has not formed a sound base, but stubbornly held its ground. Prior highs in the $48 area and its 50 DMA line coincide defining important support to watch on pullbacks. >>> FEATURED STOCK ARTICLE : Perched Near Its All-Time High, Extended From Prior Base - 5/5/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | JLL - NYSE Jones Lang Lasalle Inc REAL ESTATE - Property Management/Developmen | $167.85 | -0.56 -0.33% | $169.83 | 362,280 124.49% of 50 DAV 50 DAV is 291,000 | $174.83 -3.99%
| 2/3/2015 | $156.95 | PP = $154.66 | MB = $162.39 | Most Recent Note - 5/14/2015 6:27:30 PM Y - Color code is changed to yellow after rebounding above its 50 DMA line ($164.90) helping its outlook improve. Earnings rose +147% on +16% sales revenues for the Mar '15 quarter. >>> FEATURED STOCK ARTICLE : Rebounded Near 50 Day Moving Average Line - 5/13/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M | Symbol/Exchange Company Name Industry Group | PRICE | CHANGE (%Change) | Day High | Volume (% DAV) (% 50 day avg vol) | 52 Wk Hi % From Hi | Featured Date | Price Featured | Pivot Featured | Max Buy | PANW - NYSE Palo Alto Networks Computer Sftwr-Security | $154.72 | +1.01 0.66% | $154.75 | 731,573 58.76% of 50 DAV 50 DAV is 1,245,000 | $158.24 -2.22%
| 3/27/2015 | $146.44 | PP = $149.45 | MB = $156.92 | Most Recent Note - 5/14/2015 6:30:31 PM Y - Its 50 DMA line acted as support during its ongoing advance. Volume totals have been below average while consolidating since triggering a new technical buy signal with a volume-driven gain on 4/21/15. Subsequent damaging losses below the 50 DMA line may trigger a technical sell signal. >>> FEATURED STOCK ARTICLE : Found Support at 50-Day Moving Average During Ongoing Ascent - 5/11/2015 View all notes | Set NEW NOTE alert | Company Profile | SEC News | Chart | Request a new note C A N S L I M |
|
|
|
THESE ARE NOT BUY RECOMMENDATIONS!
Comments contained in the body of this report are technical
opinions only. The material herein has been obtained
from sources believed to be reliable and accurate, however,
its accuracy and completeness cannot be guaranteed.
This site is not an investment advisor, hence it does
not endorse or recommend any securities or other investments.
Any recommendation contained in this report may not
be suitable for all investors and it is not to be deemed
an offer or solicitation on our part with respect to
the purchase or sale of any securities. All trademarks,
service marks and trade names appearing in this report
are the property of their respective owners, and are
likewise used for identification purposes only.
This report is a service available
only to active Paid Premium Members.
You may opt-out of receiving report notifications
at any time. Questions or comments may be submitted
by writing to Premium Membership Services 665 S.E. 10 Street, Suite 201 Deerfield Beach, FL 33441-5634 or by calling 1-800-965-8307
or 954-785-1121.
|
|
|