| | Headline | Report Date | Other Mentions |
|
| Nasdaq Composite and S&P 500 Index Both Hit New Highs | Tuesday, December 3, 2024 | INDU AAPL META AMZN NVDA LLY TSLA |
| Major Indices Closed Near Record Highs | Friday, November 29, 2024 | COMP AAPL MSFT |
| Breadth Negative as Major Indices Were Mixed | | SPX MSFT AAPL |
| Breadth Positive as Major Indices Rose on Election Day | Tuesday, November 5, 2024 | SPX NVDA AAPL PLTR DD GFS |
| Breadth Positive as Major Indices Rose Further | Monday, October 14, 2024 | SPX ASML ARM AMAT NVDA AAPL |
| Breadth Negative as Major Indices Fell With Higher Volume Totals | Monday, October 7, 2024 | COMP META AVGO AAPL AMZN |
| Major Indices Fell to Start Q4 Heading Lower | Tuesday, October 1, 2024 | COMP AAPL MSFT NVDA |
| Breadth Positive as Major Indices Rallied | Thursday, September 19, 2024 | INDU AAPL TMUS |
| Major Indices were Mixed as Mega Caps Pulled Nasdaq Composite Down | Monday, September 16, 2024 | INDU AAPL NVDA AVGO |
| Major Indices Were Mixed as Weak Financials Pressured Dow | Tuesday, September 10, 2024 | SPX AAPL JPM GS ALLY |
| Major Indices Posted Solid Gains With Positive Breadth | Monday, September 9, 2024 | INDU GOOG AAPL |
| Major Indices Posted Small Gains as Small Caps Lagged | Friday, August 9, 2024 | SPX LLY AAPL MSFT AMZN META |
| Market Weakness Has Look of a More Worrisome Correction | Friday, August 2, 2024 | COMP AMZN INTC AAPL |
| Major Indices Ended Solidly Down With Breadth Turning Negative | Thursday, July 18, 2024 | COMP AAPL AMZN MSFT DPZ DHI |
| Breadth Positive as Major Indices Posted Solid Gains | Wednesday, July 10, 2024 | INDU NVDA MSFT AAPL GOOG |
| S&P 500 and Nasdaq Composite Indexes Hit New Records | Tuesday, July 2, 2024 | SML AMZN AAPL MSFT TSLA |
| Breadth Negative as Major Indices Ended Higher | Monday, July 1, 2024 | SPX AAPL AMZN MSFT TSLA |
| Major Indices Ended Slightly Higher | Wednesday, June 26, 2024 | SPX AAPL AMZN TSLA FDX GIS |
| Indices Were Mixed and Indecisive as Leadership Thinned | Friday, June 21, 2024 | COMP NVDA META AVGO AAPL AMZN GOOG MSFT |
| Dow Industrials Rose; Nasdaq and S&P 500 Indexes Reversed and Fell | Thursday, June 20, 2024 | SML NVDA AAPL AVGO CRM |
| Major Indices Rose With Greater L:eadership | Monday, June 17, 2024 | COMP AAPL MSFT AVGO |
| Major Indices Ended Little Changed | Friday, June 14, 2024 | COMP NVDA META AAPL MSFT ADBE AVGO |
| Nasdaq Composite and S&P 500 Index Rise to New Highs | Wednesday, June 12, 2024 | INDU AAPL NVDA MSFT ORCL |
| Nasdaq Composite and S&P 500 Indexes Hit New Highs | Tuesday, June 11, 2024 | SPX AAPL PARA |
| Major Indices Overcame Early Weakness to End Higher | Monday, June 10, 2024 | COMP NVDA AAPL LLY |
| Breadth Positive as Major Indices Rose With Better Leadership | Friday, May 3, 2024 | SPX AAPL AMGN EXPE FTNT IR DVA |
| Major Indices Posted Modest Gains Without Conviction | Monday, April 29, 2024 | META GOOG MSFT AAPL TSLA |
| Market Shows Less Leadership as Major Indices Pull Back | Monday, March 25, 2024 | INDU GOOG AAPL META AMD INTC |
| Major Indices Continue Hitting New Record Highs | Thursday, March 21, 2024 | COMP AAPL ACN MU AVGO RDDT |
| Major Indices Rose While Small Cap Indexes Sputtered | Monday, March 18, 2024 | INDU PEP GOOG AAPL NVDA TSLA NYCB |
| Leadership Remained Strong Yet Major Indices Ended Lower | Monday, March 4, 2024 | SPX AAPL GOOG META TSLA TGT COST |
| Advancers Led Decliners as Small Caps Led Major Indices Higher | Tuesday, February 27, 2024 | SML UNH AAPL CEG NCLH M LOW |
| Small Caps Outperformed as Major Indices Pulled Back | Monday, February 26, 2024 | SPX DPZ TSLA DPZ AAPL MSFT NVDA |
| Leadership Thinned and Major Indices Fell | Monday, February 5, 2024 | INDU NVDA AAPL GOOG ON APD |
| Major Indices Rallied for Solid Gains | Friday, February 2, 2024 | SPX META AMZN AAPL |
| Major Indices Ended Mixed Lighter Volume Totals | Friday, January 26, 2024 | SPX INTC KLAC MSFT AAPL NVDA AXP |
| Major Indexes Rose and Small Cap Indexes Posted Larger Gains | Monday, January 22, 2024 | COMP ADM META AMZN MSFT GOOG TSLA AAPL NVDA |
| Major Averages Rose With Better Leadership | Thursday, January 18, 2024 | SML DFS KEY TFC MTB AAPL TSM |
| Leadership Improved as Major Indices Rose | Wednesday, January 10, 2024 | INDU AAPL META NVDA TSLA |
| Major Indices Ended Mixed With Negative Breadth | Tuesday, January 9, 2024 | COMP NVDA GOOG AMZN MSFT META AAPL TSLA |
| Major Indices Ended Little Changed After Sluggish Start to 2024 | Friday, January 5, 2024 | COMP AAPL |
| Nasdaq Composite Index Led Major Indices Lower | Thursday, January 4, 2024 | SML AAPL TSLA MSFT |
| Indices Were Mixed With Nasdaq Composite Leading Retreat | Tuesday, January 2, 2024 | AAPL INDU |
| Breadth Positive as Major Indices Posted Small Gains | Thursday, December 7, 2023 | SML GOOG AAPL AMZN AMD META MSFT |
| Stocks Slumbered on Short Post-Thanksgiving Session | Friday, November 24, 2023 | COMP NVDA AAPL GOOG META |
| Indices Posted Gains With Lighter Volume Totals | Friday, November 10, 2023 | TSM AAPL MSFT AMZN NVDA |
| Breadth Positive as Major Indices Rose | Tuesday, October 31, 2023 | INDU CAT AMGN PINS ANET AAPL MSFT |
| Major Indices Rose With Lighter Volume Totals | Monday, October 30, 2023 | COMP ON AAPL MCD STLA GM PEAK DOC |
| Nasdaq Composite Rose as Major Indices Sputtered | Monday, October 23, 2023 | SPX CVX AAPL |
| Major Indices Posted Solid Gains With Thin Leadership | Monday, October 16, 2023 | COMP AAPL |
| Major Averages Lost Ground With Higher Volume Totals | Thursday, October 12, 2023 | INDU AAPL AMZN NVDA |
| Major Averages Rise With Greater Volume and More Leadership | Tuesday, October 10, 2023 | SPX AAPL MSFT |
| Major Indices Rose on Lighter Volume and Less Leadership | Wednesday, October 4, 2023 | INDU AAPL |
| Nasdaq Composite Index Outpaced Peers on Mega-Cap Strength | Monday, October 2, 2023 | SPX NVDA AAPL MSFT |
| Major Indices Posted Gains With Lighter Volume Totals | Thursday, September 28, 2023 | COMP AAPL MSFT MU |
| Major Indexes Sputtered and Lacked Leadership | Friday, September 22, 2023 | SPX AAPL NVDA F GM STLA |
| Major Indices Lacked Conviction and Settled Flat | Monday, September 18, 2023 | INDU AAPL F GM STLA |
| Major Averages Ended Lower After Positive Start | Tuesday, September 12, 2023 | SML ORCL AAPL |
| Major Averages Posted Modest Gains | Friday, September 8, 2023 | SPX AAPL |
| Breadth Positive and Leadership Improved | Thursday, September 7, 2023 | INDU AAPL |
| Major Indices Lost Ground While Leadership Remained Thin | Wednesday, September 6, 2023 | AAPL COMP |
| Leadership Improved as Major Indices Rebounded | Wednesday, August 23, 2023 | COMP NFLX NVDA MSFT AAPL FL PTON ANF |
| Major Indices Were Mixed With Lighter Volume Totals | Friday, August 11, 2023 | INDU AAPL TSLA META NVDA |
| Major Indices Rose With Dow Industrials Leading | Monday, August 7, 2023 | COMP AAPL MSFT NVDA AMZN TSLA |
| Major Indices Fell Even as Amazon Posted an Influential Gain | Friday, August 4, 2023 | SPX AAPL AMZN |
| Major Averages Posted Gains With Solid Leadership | Monday, July 17, 2023 | COMP AAPL TSLA NVDA BAC MS SCHW T VZ GOOG MSFT |
| Leadership Improved as Major Indices Rose | Monday, July 10, 2023 | AAPL GOOGL MSFT INDU |
| Major Indices Fell While Small Caps Posted Gains | Friday, July 7, 2023 | COMP MSFT AAPL |
| Breadth Negative as Leadership Waned and Major Indices Fell | Thursday, July 6, 2023 | SPX AAPL MSFT |
| Leadership Expanded as Second Quarter Ended With Strong Gains | Friday, June 30, 2023 | SPX AAPL NKE |
| Major Indices Ended Mixed and Were Indecisive | Wednesday, June 28, 2023 | COMP AAPL MSFT |
| Indices Erased Early Gains to End First Session of New Year Lower | Tuesday, January 3, 2023 | COMP AAPL TSLA |
| Major Indices Notched Gains With Lighter Volume Totals | Monday, November 7, 2022 | INDU AAPL META CVNA |
| Major Averages Extend Rally With Tech and Financial Strength | Friday, October 28, 2022 | INDU AMZN INTC AAPL |
| Major Indices Were Mixed as Tech-Heavy Nasdaq Fell | Thursday, October 27, 2022 | COMP AAPL AMZN TWTR |
| Major Indices Rose With Greater Leadership and Higher Volume | Friday, July 29, 2022 | SPX AAPL AMZN |
| Breadth Negative as Major Indices Fell | Tuesday, June 28, 2022 | SPX NKE QCOM AAPL |
| Major Indices Sputtered and Rebounded From Deeper Lows | Thursday, May 12, 2022 | SPX AAPL DIS |
| Major Indices Fall Again as Market Correction Brings More Damage | Wednesday, May 11, 2022 | COMP TSLA AAPL EA PM |
| Market Correction Turns Uglier After Amazon Disappoints | Friday, April 29, 2022 | COMP AMZN AAPL INTC |
| Leadership Thinned as Broader Market Showed Mixed Action | Monday, March 28, 2022 | COMP TSLA AAPL POLY HPQ |
| Breadth Negative as Major Indices Fell Again | Monday, March 14, 2022 | SPX AAPL |
| Major Averages Rose With Less Leadership and Lackluster Volume | Friday, January 28, 2022 | COMP AAPL V |
| Dow Edged to a New High as Major Indices Ended Mixed | Tuesday, January 4, 2022 | SPX AAPL HAL F |
| Leadership Improved as Major Indices Rose With Higher Volume | Monday, January 3, 2022 | COMP TSLA AMZN AAPL |
| Major Indices Were Mixed With Lighter Volume Totals | Tuesday, December 28, 2021 | INDU AAPL AAL |
| Major Average Rose With Light Volume Behind Recent Gains | Monday, December 27, 2021 | SPX AAPL TSLA GDDY |
| Major Indices Encounter Pressure, Hurting the New Rally | Thursday, December 16, 2021 | SPX AAPL TSLA ADBE |
| Major Averages Suffer Losses With Higher Volume Totals | Monday, December 13, 2021 | SPX PFE BNTX ARNA BMY AAPL |
| Major Indices Inched Higher With Lighter Volume Totals | Wednesday, December 8, 2021 | SPX AAPL PFE BNTX |
| Indices' Rise on Lighter Volume Shows Tame Institutional Buying | Tuesday, December 7, 2021 | COMP GSK VIR AAPL TSLA AZO |
| Major Indices Rebounded With Lighter Volume and Less Leadership | Thursday, December 2, 2021 | COMP BA AAPL |
| Breadth Negative as Major Indices Ended Mixed | Thursday, November 18, 2021 | INDU AMZN AAPL NVDA CSCO M KSS |
| Major Indices Rose With Better Leadership | Friday, October 29, 2021 | COMP AMZN AAPL PFE |
| Major Indices Ended Session Mixed but Up for the Week | Friday, October 22, 2021 | INDU AXP SNAP AAPL FB INTC |
| Major Average Rose With Lighter Volume and Less Leadership | Monday, October 18, 2021 | COMP AAPL DIS MDT |
| Major Indices Posted Small Gains With Lighter Volume | Tuesday, October 5, 2021 | MID FB AAPL MSFT PEP |
| Breadth Negative as Major Indices Suffer More Technical Damage | Monday, October 4, 2021 | COMP AAPL AMZN FB MRNA MRK |
| Leadership Improved While Major Indices Ended Mixed | Monday, September 27, 2021 | INDU AAPL MSFT BBY |
| Leadership Improved as Major Indices Rose | Wednesday, September 22, 2021 | INDU FB AAPL FDX |
| Breadth Negative as Major Indices Fell | Tuesday, September 14, 2021 | INDU LVS WYNN AAPL INTU |
| Major Indices Fell as Leadership Thinned | Friday, September 10, 2021 | SPX AAPL |
| Leadership Improved as Major Indices Rose | Thursday, September 2, 2021 | INDU AAPL FIVE SPOT HRL |
| Major Indices Rose With Greater Leadership | Monday, August 30, 2021 | INDU AAPL PYPL AFRM AMZN HRC BAX |
| Breadth Negative as Major Indices Ended Mixed | Wednesday, July 14, 2021 | INDU AAPL BAC DAL AAL |
| Major Indices Posted Gains With Light Volume Totals | Friday, July 2, 2021 | COMP AAPL IBM |
| Nasdaq Composite and S&P 500 Indexes Hit New Record Highs | Monday, June 14, 2021 | INDU AAPL NFLX JPM TSLA |
| Breadth Positive While Major Indices Ended Mixed | Tuesday, June 8, 2021 | COMP AMZN AAPL TSLA SFIX |
| Major Indices Rose With Greater Volume and More Leadership | Thursday, April 29, 2021 | INDU FB AAPL CAT MCD |
| Major Indices Showed Resilience After Early Weakness | Thursday, April 8, 2021 | INDU MSFT AAPL STZ TWTR |
| Leadership Improved But Major Indices Ended Mixed | Wednesday, March 31, 2021 | SPX AAPL MSFT |
| Leadership Thinned While Major Indices Ended Mixed | Friday, March 19, 2021 | COMP FB AAPL FDX NKE V |
| Breadth Turns Negative and Leadership Thins as Indices Pull Back | Tuesday, March 16, 2021 | COMP AAPL AZN |
| Breadth Slightly Negative as Major Indices Show Some Weakness | Monday, February 22, 2021 | COMP AAPL AMZN DISCA RCL CTB GT |
| Breadth Positive But Volume Lighter Behind Indices' Gains | Thursday, February 4, 2021 | INDU AAPL QCOM EBAY PYPL |
| Major Indices Rose With Lighter Volume Totals and Thinner Leadership | Thursday, January 28, 2021 | COMP AXP TSLA AAPL AAL |
| Major Indices Ended Mixed With a Healthy Crop of Strong Leaders | Monday, January 25, 2021 | COMP MSFT AAPL KMB GME |
| Nasdaq Composite Index Outpaced Peers as Leadership Improved | Tuesday, December 22, 2020 | SPX BNTX PFE AAPL KMX PTON |
| Breadth Positive While Major Indices Rose on Lighter Volume | Tuesday, December 15, 2020 | MID MRNA LLY PRVL AAPL |
| Breadth Showed Negative Bias as Major Indices Ended Mixed | Friday, December 11, 2020 | INDU DIS AVGO QCOM AAPL |
| Major Indices Were Mixed as Nasdaq Outpaced Peers | Monday, December 7, 2020 | SPX AAPL INTC BA |
| Major Indices Slumped With Heavier Volume and Breadth Negative | Friday, October 30, 2020 | INDU AAPL AMZN FB TWTR GOOGL |
| Breadth Negative as Major Indices Pulled Back | Tuesday, October 13, 2020 | SPX JPM BLK JNJ LLY DIS AAPL |
| Major Indices Rose With Even Greater Leadership | Monday, October 12, 2020 | COMP AAPL AMZN TWTR TWLO |
| Major Indices Fell With Higher Volume Indicating Distribution | Tuesday, October 6, 2020 | COMP LOGI SONO AAPL AMZN |
| Major Indices Rose With Lighter Volume Totals Again | Friday, September 25, 2020 | COMP AAPL MSFT NVAX COST NCLH CCL |
| Breadth Negative as Major Indices Fall With Higher Volume | Wednesday, September 23, 2020 | SPX NKE JNJ AAPL AMZN |
| Tech-Heavy Nasdaq Composite Index Outpaces its Peers Again | Tuesday, September 15, 2020 | SPX JPM AAPL NEE LEN |
| Lighter Volume Totals as Leadership Gets Even Thinner | Friday, September 11, 2020 | INDU AAPL AMZN MFST ORCL |
| Major Indices Rose With Lighter Volume Totals Behind Gains | Wednesday, September 9, 2020 | COMP MSFT AAPL AZN BNTX MRNA TIF LVMUY |
| Breadth Negative as Major Indices Faced a 3rd Day of Pressure | Tuesday, September 8, 2020 | INDU XOM MSFT AAPL AMZN NKLA GM BA |
| Tech Sector Pared Losses After Steep Selloff Before Labor Day | Friday, September 4, 2020 | SPX JPM GS AAPL |
| Leadership Improved but Volume Totals Were Lower as Indices Rose | Tuesday, September 1, 2020 | SPX AAPL ZM WMT |
| Breadth Negative and Volume Totals Higher as Indices Were Mixed | Monday, August 31, 2020 | COMP AAPL TSLA MSFT WMT ORCL AIMT NSRGY |
| Leadership Waned as Major Indices Ended Mixed | Tuesday, August 25, 2020 | COMP AAPL CRM AMGN HON XOM PFE RTX BBY SJM |
| Breadth Improved But Volume Was Lighter as Major Indices Rose | Monday, August 24, 2020 | INDU AZN DAL AAPL |
| Major Indices' Gains Hide Friday's Clearly Negative Market Breadth | Friday, August 21, 2020 | SPX AAPL TSLA DE |
| Major Indices Lost Ground as Leadership Thinned | Wednesday, August 19, 2020 | INDU AAPL TGT LOW TJX MNTA JNJ |
| Indices Were Mixed and Little Changed but Leadership Thinned | Thursday, August 13, 2020 | SPX CSCO LYFT AMC AAPL |
| Major Indices Rose With Less Volume and Less Leadership | Wednesday, August 12, 2020 | COMP MRNA AAPL MSFT AMZN TSLA |
| Stocks Overcame Weak Start to Post Gains and Finish Strong | Friday, July 31, 2020 | SPX AAPL AMZN FB GOOGL CVX |
| Major Indices Ended Mixed Following News of Record GDP Contraction | Thursday, July 30, 2020 | COMP QCOM PYPL UPS PG AAPL AMZN GOOGL FB |
| Leadership Expanded as Major Indices Rose With Higher Volume | Wednesday, July 29, 2020 | INDU ANTH AMD SBUX BA LB WING FB AAPL AMZN MSFT |
| Afternoon Slump Sent Major Indices Lower | Thursday, July 23, 2020 | SPX MSFT TSLA TWTR PHM AAPL AMZN |
| Major Indices Pulled Back With Lighter Volume Totals | Thursday, July 16, 2020 | INDU MSFT AAPL BAC MS JNJ |
| Leadership Improved Behind More Gains for Major Indices | Tuesday, June 23, 2020 | SPX AAPL AAL PTON |
| Nasdaq Hits New Record High as Tech Sector Underpins Rally | Monday, June 22, 2020 | COMP AAPL MSFT AAL TSN |
| Decisive Distributional Pressure Whacks Major Indices | Thursday, June 11, 2020 | INDU AAPL MSFT ZM |
| Tech-Heavy Nasdaq Composite Index Closes Above 10,000 | Wednesday, June 10, 2020 | SPX MSFT AAPL AMZN GS |
| Major Indices Face Pressure Amid Wave of Earnings Warnings | Friday, May 1, 2020 | SPX XOM AMZN AAPL CLX GILD |
| Breadth Positive as Major Indices Hold Their Ground | Friday, April 24, 2020 | COMP AAPL INTC COF BA |
| Major Indices Rallied With Positive Breadth and More Leadership | Tuesday, April 14, 2020 | INDU AAPL AMZN JPM JNJ ROKU |
| Breadth Decisively Bearish as Volume Swells and Major Indices Drop | Monday, February 24, 2020 | COMP AAPL |
| Leadership Improves as Major Indices Extended Record Rally | Wednesday, February 19, 2020 | SPX AAPL TSLA |
| Mixed Session as Major Indices Remain Perched at Record Highs | Tuesday, February 18, 2020 | COMP AAPL WMT HSBC KR LM BEN |
| Nasdaq Composite Index Rallied for New All-Time High | Tuesday, February 4, 2020 | COMP AAPL TSLA AMZN GOOGL |
| Leadership Improved While Major Indices Were Little Changed | Wednesday, January 29, 2020 | SPX BA GE AAPL AMD MCD T |
| Major Indices Rebounded With Less Volume Behind Gains | Tuesday, January 28, 2020 | SPX AAPL MMM UTX PFE WHR |
| Major Indices Reversed Gains to Close Session Lower | Friday, January 24, 2020 | COMP INTC AVGO AAPL SWKS AXP DIS BA |
| Leadership Expands as Major Indices Extend Rally | Thursday, January 9, 2020 | COMP AAPL GS BA BBBY COST |
| Major Indices Extend Rally to Start the New Year | Thursday, January 2, 2020 | INDU AMD AAPL |
| Indices Remain Perched at Record Highs With Healthy Leadership | Friday, December 27, 2019 | INDU MA AMZN AAPL FBM RH |
| Major Indices Pulled Back With Less Leadership | Monday, December 9, 2019 | INDU BA AAPL MRK ARQL TCBI IBTX |
| Major Indice Rallied as Leadership Improved | Friday, December 6, 2019 | COMP GOOGL AAPL BIG |
| Breadth Negative as Major Indices Retreat | Thursday, October 31, 2019 | SPX AAPL FB KHC |
| Major Indices Edged Higher With Less Leadership | Wednesday, October 23, 2019 | SPX CAT BA TXN CMG ANTM LLY AAPL |
| Breadth Positive as Major Indices Rose | Monday, October 21, 2019 | COMP AAPL HAL TEVA BA |
| Indices Avoid Correction With Leadership and Volume-Driven Gains | Friday, October 11, 2019 | COMP AAPL FAST |
| Major Indices Rallied With Less Volume Behind Gains | Friday, October 4, 2019 | SPX HPQ AAPL |
| Major Indices Rose With Slightly Better Leadership | Monday, September 30, 2019 | SPX AAPL |
| Indices Finished Mixed Friday But Higher for the Week | Friday, September 13, 2019 | INDU AVGO AAPL PCG |
| Breadth Positive and Leadership Improved as Indices Rose | Wednesday, September 11, 2019 | SML AAPL RH PLAY GME |
| Major Indices Sputtered With Less Leadership | Tuesday, September 10, 2019 | COMP F NFLX AAPL |
| Major Averages Confirm New Rally with More Leadership and Volume | Tuesday, August 13, 2019 | COMP AAPL NKE JD STX |
| Mounting Damage to Major Indices Signals a Correction | Monday, August 5, 2019 | COMP AAPL BRKB |
| Major Indices Pulled Back After Small Cut in Fed's Rate Target | Wednesday, July 31, 2019 | COMP AAPL GE AMD |
| Major Indices Rose With Positive Breadth and Strong Leadership | Friday, July 26, 2019 | COMP GOOGL TMUS S AMZN SBUX INTC AAPL |
| Breadth Was Positive as Major Indices Rose | Tuesday, July 23, 2019 | COMP KO UTX LMT AAPL INTC |
| Major Indices Rose Despite Thinner Leadership | Monday, July 22, 2019 | INDU MU AAPL HAL |
| Major Indices Encounter Distributional Pressure | Monday, July 8, 2019 | INDU AAPL DB BA |
| Leadership Thinned as Nasdaq Composite Outpaced Peers | Wednesday, June 26, 2019 | INDU MU GIS FDX AAPL |
| Weak Nasdaq Composite Lagged Behind Other Major Indices | Monday, June 3, 2019 | COMP GOOGL FB AAPL AMZN |
| Breadth Negative as Major Indices Fell | Monday, May 20, 2019 | COMP GOOGL AAPL TMUS S DISH SATS |
| Technical Damage Mounts as Indices Sink on Higher Volume | Monday, May 13, 2019 | INDU AAPL NVDA CAT BA TEVA |
| Breadth Negative as Major Indices Pulled Back | Wednesday, May 1, 2019 | SPX AAPL MDLZ CVS |
| Major Indices End Mixed as Google Drags Nasdaq Lower | Tuesday, April 30, 2019 | INDU GOOGL AAPL GE MRK PFE |
| Breath Negative as Major Indices Pulled Back | Wednesday, April 17, 2019 | QCOM AAPL NFLX DIS PEP MS |
| Major Indices Continue Climbing Toward 2018 Highs | Tuesday, April 16, 2019 | INDU BLK BAC UNH JNJ QCOM AAPL |
| Breadth Negative as Major Indices Fell | Tuesday, April 9, 2019 | SPX CAT PNR FB AAPL |
| Major Indices Were Mixed With Less Leadership | Monday, April 8, 2019 | INDU AAPL SYMC PG BA |
| Major Indices Rose With Positive Breadth and Better Leadership | Tuesday, March 26, 2019 | INDU XOM GS AAPL QCOM VIA |
| Leadership Waned as Major Indices Ended Mixed | Monday, March 25, 2019 | COMP NVDA AAPL BA CAT VIA T |
| Major Indices Rallied While Leadership Expanded | Thursday, March 21, 2019 | INDU MU AAPL BIIB |
| Less Leadership as Major Indices End Mixed and Little Changed | Thursday, March 14, 2019 | SPX JPM AAPL FB |
| Major Indices Rallied with Healthy Leadership | Monday, March 11, 2019 | SPX AAPL NVDA MLNX GOOGL BA |
| Breadth Negative and Volume Higher as Major Indices Fell | Thursday, February 7, 2019 | INDU AAPL STI BBT |
| Leadership Improved as Major Indices Rallied With Less Volume | Monday, February 4, 2019 | INDU AAPL GOOGL CLX BA ABBV |
| Indices Rose With Greater Volume and More Leadership | Wednesday, January 30, 2019 | INDU AAPL BA AMD T |
| Leadership Improved as Major Indices Ended Mixed With Less Volume | Tuesday, January 29, 2019 | SML MMM MSFT AAPL VZ AGN |
| Major Indices Sputter as Leadership Remains Thin | Monday, January 14, 2019 | COMP PCG AAPL C LULU |
| Breadth Positive and Leadership Improved Behind More Gains | Wednesday, January 9, 2019 | INDU CVX AAPL MSFT STZ |
| Major Indices Fell After Apple Lowered Guidance | Thursday, January 3, 2019 | INDU AAPL CELG BMY |
| Correction for Nasdaq Composite Index Reaches Bear Market Territory | Thursday, December 20, 2018 | COMP AAPL AMZN |
| Leadership Remains Thin as Major Indices Post Small Gains | Tuesday, December 18, 2018 | SPX AMZN AAPL XOM CVX |
| Major Indices Show Decisively Weak Action | Friday, December 14, 2018 | INDU JNJ AAPL MSFT COST |
| Leadership Thin as Major Indices Manage Positive Reversal | Monday, December 10, 2018 | SPX MSFT INTC QCOM AAPL FB |
| Uglier Action for Major Indices as Correction Deepens | Friday, December 7, 2018 | COMP NVDA AAPL CAT |
| Big Losses Immediately Hurt Latest Confirmed Rally | Tuesday, December 4, 2018 | SPX GS CAT AAPL |
| Major Indices Rallied in Response to Easing Geopolitical Tensions | Monday, December 3, 2018 | COMP XOM CAT PEP GSK TSRO AMZN AAPL |
| Gains for Major Indices Miss +1% Guideline for Follow-Through Day | Friday, November 30, 2018 | COMP MSFT AAPL T |
| Nasdaq Death Cross and Breadth Negative as Indices Finish Higher | Tuesday, November 27, 2018 | COMP MSFT AAPL UTX |
| Major Indices Slump Again as Leadership Remains Thin | Friday, November 23, 2018 | SPX AAPL COL UTX |
| Rally Fails as Major Indices Undercut Their Day 1 Lows | Tuesday, November 20, 2018 | INDU AAPL TGT LOW L CPB |
| Major Indices Slump Dear Rally's Day 1 Lows as Leadership Thins | Monday, November 19, 2018 | SPX AAPL NVDA MU BA CAT JD |
| Indices Overcame Weakness to Post Gains With Lighter Volume | Thursday, November 15, 2018 | INDU AAPL CSCO WMT KBH PCG |
| Major Indices Suffer as Distributional Pressure Weighs on Stocks | Wednesday, November 14, 2018 | SPX JPM GS AAPL NFLX AMZN |
| Major Indices Sputtered With Thinning Leadership | Tuesday, November 13, 2018 | COMP AAPL HD |
| Broad Weakness Leans Heavily on Latest Market Rally | Monday, November 12, 2018 | INDU AAPL AMZN GS |
| Major Indices Edged Higher With a Bit More Leadership | Tuesday, November 6, 2018 | SPX CVS MYL LLY IBM AAPL |
| Leadership Elusive as Major Indices Ended Mixed | Monday, November 5, 2018 | COMP CVX BRKB AAPL AMZN |
| Major Indices Fell on Day 4 of New Rally Attempt | Friday, November 2, 2018 | INDU AAPL KHC SBUX |
| Leadership Elusive as Major Indices End Mixed | Friday, October 19, 2018 | SPX PG DWDP AAPL PYPL |
| Leadership Remains Elusive as Major Indices Sputter | Monday, October 15, 2018 | COMP AAPL CSCO MSFT BAC LLL HRS |
| Leadership Elusive as Major Indices Bounce Back With Less Volume | Friday, October 12, 2018 | INDU MSFT AAPL AMZN NKE PNC |
| Major Indices Rose With Lighter Volume Totals | Thursday, September 27, 2018 | COMP AAPL FB GOOGL |
| Leadership Waned and Major Indices Fell | Monday, September 17, 2018 | SPX AAPL AMZN ESRX CI |
| Breadth Positive and Leadership Improved as Major Indices Rose | Thursday, September 13, 2018 | INDU AAPL QCOM |
| Major Indices Overcame Early Weakness to Close Higher | Tuesday, September 11, 2018 | COMP AAPL MSFT ATVI TTWO |
| Major Indices the Ended Session and Week Lower | Friday, September 7, 2018 | SPX MDLZ AAPL |
| Nasdaq Slumps Due to Tech Sector Weakness | Thursday, September 6, 2018 | COMP TWTR AAPL FB MU KEM BA LMT |
| Major Indices Pulled Back While Trade Tensions Still Linger | Thursday, August 30, 2018 | SPX DWDP CAT DLTR SIG EA AAPL |
| Breadth Even as Major Indices Ended Mixed | Thursday, August 9, 2018 | SPX VIA CTL AAPL PRGO |
| Apple Hits Trillion Market Cap Milestone | Thursday, August 2, 2018 | INDU AAPL CLX DWDP WYNN |
| Major Indices Ended Mixed for Another Session | Wednesday, August 1, 2018 | COMP AAPL BIDU |
| Breadth Positive and Volume Higher as Major Indices Rose | Tuesday, July 31, 2018 | SPX AAPL PG PFE DE CAT |
| Major Indices Rose With Lighter Volume Totals | Friday, July 6, 2018 | SPX BIIB AAPL MSFT |
| Leadership Improved Although Major Indices Fell on Shortened Session | Tuesday, July 3, 2018 | INDU FB AAPL GOOGL MU GS JPM XOM T CPB |
| Major Indices Rose With Less Conviction | Monday, July 2, 2018 | SPX AAPL MSFT GS DVMT WYNN |
| Major Indices Rose With Lighter Volume Behind Gains | Tuesday, June 26, 2018 | COMP AAPL GE LEN |
| Indices Finished Quietly Higher | Friday, June 8, 2018 | INDU PMI MNST AAPL AVGO |
| Small Caps and Tech-Heavy Nasdaq Composite Led Indices | Tuesday, June 5, 2018 | SML AMZN AAPL TWTR SBUX |
| Leadership Expanded as Major Indices Rose | Monday, June 4, 2018 | INDU TGT WMT MSFT AMZN AAPL |
| Major Indices Rose Again With Lighter Volume on Both Exchanges | Monday, May 7, 2018 | COMP NVDA AAPL XOM SYY ATHN |
| Breadth Positive but Indices Rose With Less Volume Conviction | Friday, May 4, 2018 | COMP AAPL BABA CELG HSBC |
| Major Indices Ended Choppy Session Lower | Wednesday, May 2, 2018 | INDU AAPL GILD HUM SNAP |
